Included & overagesHigher plans include more andcharge less for overages.
| Usage | Starter$59/monthGet started | Pro$99/monthGet started | Advanced$199/monthTalk to sales |
|---|
Call tracking | | | |
|---|
| MinutesInbound minutes on tracking numbers | 250then $0.055/min | 1,000then $0.05/min | 2,500then $0.045/min |
|---|
| Tracking numbersLocal numbers per campaign or channel | 5then $2.75/mo | 10then $2.50/mo | 25then $1.75/mo |
|---|
| Text messagesSMS sent and received | 25then $0.028/msg | 50then $0.028/msg | 150then $0.028/msg |
|---|
| Toll-free numbersBilled per number, per month | Pay as you go$1.75/mo each | Pay as you go$1.50/mo each | Pay as you go$1.25/mo each |
|---|
| Toll-free minutesBilled per minute | Pay as you go$0.028/min | Pay as you go$0.025/min | Pay as you go$0.015/min |
|---|
Leads & AI | | | |
|---|
| Transcription minutesCalls transcribed and classified | 250then $0.04/min | 500then $0.035/min | 1,500then $0.03/min |
|---|
| Form submissionsWeb form leads captured | 100then $0.018/each | 250then $0.015/each | 500then $0.012/each |
|---|
Credits | | | |
|---|
| Optimization CreditsUsed when Zurik changes a campaign | 500then $15.00 / 1,000 | 2,000then $12.00 / 1,000 | 6,000then $10.00 / 1,000 |
|---|
| Intel CreditsUsed on competitor and AI search checks | 12then $8.00 / 100 | 32then $6.00 / 100 | 450then $5.00 / 100 |
|---|
Features | | | |
|---|
| Campaign & keyword analysis | Included | Included | Included |
|---|
| Call tracking & form leads | Included | Included | Included |
|---|
| Search term mining & negatives | Not included | Included | Included |
|---|
| Offline conversion uploads | Not included | Included | Included |
|---|
| Competitor intelligence | Not included | Not included | Included |
|---|
| Scheduled reports | Not included | Not included | Included |
|---|
| Support | Email | Priority email | Priority email |
|---|
| Usage | Agency$299/monthGet started | Agency Pro$599/monthGet started | Agency Scale$1,199/monthTalk to sales |
|---|
Call tracking | | | |
|---|
| MinutesInbound minutes on tracking numbers | 4,000then $0.05/min | 10,000then $0.045/min | 25,000then $0.04/min |
|---|
| Tracking numbersLocal numbers per campaign or channel | 40then $2.50/mo | 100then $2.00/mo | 250then $1.50/mo |
|---|
| Text messagesSMS sent and received | 200then $0.028/msg | 500then $0.025/msg | 1,500then $0.025/msg |
|---|
| Toll-free numbersBilled per number, per month | Pay as you go$1.50/mo each | Pay as you go$1.25/mo each | Pay as you go$1.00/mo each |
|---|
| Toll-free minutesBilled per minute | Pay as you go$0.025/min | Pay as you go$0.02/min | Pay as you go$0.015/min |
|---|
Leads & AI | | | |
|---|
| Transcription minutesCalls transcribed and classified | 2,000then $0.035/min | 5,000then $0.03/min | 15,000then $0.025/min |
|---|
| Form submissionsWeb form leads captured | 1,000then $0.015/each | 2,500then $0.012/each | 5,000then $0.01/each |
|---|
Credits | | | |
|---|
| Optimization CreditsUsed when Zurik changes a campaign | 5,000then $12.00 / 1,000 | 15,000then $10.00 / 1,000 | 40,000then $8.00 / 1,000 |
|---|
| Intel CreditsUsed on competitor and AI search checks | 120then $6.00 / 100 | 320then $5.00 / 100 | 1,200then $4.00 / 100 |
|---|
Features | | | |
|---|
| Campaign & keyword analysis | Included | Included | Included |
|---|
| Call tracking & form leads | Included | Included | Included |
|---|
| Search term mining & negatives | Included | Included | Included |
|---|
| Offline conversion uploads | Not included | Included | Included |
|---|
| Client workspacesSeparate accounts, one login | Included | Included | Included |
|---|
| Cross-client benchmarks | Not included | Included | Included |
|---|
| Competitor intelligence | Not included | Not included | Included |
|---|
| Scheduled reports | Included | Included | Included |
|---|
| Support | Email | Priority | Dedicated manager |
|---|
Usage resets monthly. Overages are billed at the end of each cycle at your plan’s rate.